Several official routes will take you to the Santiago de Compostela, the most popular routes are:
Route | Number of Pilgrims in 2018 | In pct |
---|---|---|
Camino Frances | 186.199 | 56,88% |
Camino Portugues | 67.822 | 20,72% |
Camino del Norte | 19.040 | 5,82% |
Camino Primitivo | 15.038 | 4.59% |
Camino Ingles | 14.150 | 4.32% |
Via del Plate | 9.138 | 3,04% |
Other | 15.991 | 4,88% |
Total | 327.378 | 100 % |
The table shows the number of pilgrims that have arrived in Santiago de Compostela and has received their Compostela at the Pilgrims office.
To that number, you have to add the pilgrims who haven’t chosen to go all the way to Santiago, and the Pilgrims that goes from Santiago to Fisterra and Muxia.